Dinli: New models in stores now
Dinli: New models in stores now
The 2013 models from the Taiwanese manufacturer are now available from Dinli authorized dealers. With the 800 Centhor L EFI 4 × 4, the team around Bruno Payer is presenting the top model, an ATV with a long wheelbase and injection system that is powered by a 750 cubic single-cylinder engine and is available for 8,999 euros – including street legal as VKP 21 hp; if you want to drive the big Dinli with open power (42 hp), you can get the vehicle with LoF approval at a surcharge of 299 euros. With the exception of the injection system, the predecessor 800 Centhor L 4 × 4 with carburettor will remain in the range for the time being, it costs 8,599 euros as retail price or 8,898 euros as LoF.
Dinli 800 EVO 4 × 4 EFI
Also new is the 800 EVO 4 × 4 EFI with injection system, which Dinli dealers in Germany and Austria are selling for EUR 8,899 (retail price) and EUR 9,198 (LoF). The predecessor equipped with a carburettor is still available for this model, for 8,499 euros (retail price) or 8,798 euros (LoF).
Dinli 565 EVO
In the middle class, Dinli offers the sporty 565 EVO for 7,299 euros as retail price and 7,598 euros as LoF with open power of 34 hp. Their engine is a single cylinder with 565 cubic meters, which is supplied with an ignitable mixture through a carburetor.
Dinli 565 Centhor
With the same engine, but equipped as a useful ATV with large luggage racks at the front and rear, Dinli offers the Centhor 565 for 6,999 euros as retail price or 7,298 euros as LoF. x
Contact:> Karcher
Dinli 800 Centhor L EFI 4 × 4, Model 2013
Vehicle type | ATV |
engine | Liquid-cooled, 1-cylinder 4-stroke |
Engine displacement | 750 cm3 (106 x 85 mm) |
Motor lubrication system | Wet swamp |
Motor control | DOHC; 4 valves per cylinder; 10: 1 |
Mixture preparation | EFI, 42 mm, type: SYNERJECT M3C |
Ignition system / starting system | ECU / electric starter and cable |
power | 31 kW (42.1 hp) at 8,250 rpm-1 |
Torque | 62 Nm at 4,500 rpm-1 |
drive | 4 × 4 switchable; Cardan |
Top speed | 115 km / h |
Differential front / rear | with lock / – |
Transmission; Corridors | CVT variator; LHNRP |
Power steering | – |
Front suspension | Double A-Arms |
Rear suspension | Double A-Arms |
Front / rear tires | 25 × 8-12 / 25 × 10-12 |
Brakes in front | 2 disc brakes 200 mm, 1 piston |
Rear brakes | 1 disc brake 170 mm, 1 piston |
Dimensions: length x width x height | 2,365 x 1,230 x 1,245 mm |
Dimensions: front / rear suspension travel | 84/71 mm |
Dimensions: ground clearance | n / a |
Dimensions: seat height | 916 mm |
Filling quantities: tank capacity / oil | 20 liters / not specified |
Empty weight | 348 kg (ready to drive) |
maximum weight allowed | 550 kg |
Payload front / rear | n / a |
Trailer towing load (braked) | 825 mm |
Colours | black |
Prize Germany | 8,999 / 9,298 euros (retail price / LoF) |
Prize Austria | 8,999 euros |
–
Dinli 800 EVO 4 × 4 EFI, Model 2013
Vehicle type | ATV |
engine | Liquid-cooled, 1-cylinder 4-stroke |
Engine displacement | 750 cm3 (106 x 85 mm) |
Motor lubrication system | Wet swamp |
Motor control | DOHC; 4 valves per cylinder; 10: 1 |
Mixture preparation | EFI, 42 mm, type: SYNERJECT M3C |
Ignition system / starting system | ECU / electric starter and cable |
power | 31 kW (42.1 hp) at 8,250 rpm-1 |
Torque | 62 Nm at 4,500 rpm-1 |
drive | 4 × 4 switchable; Cardan |
Top speed | 115 km / h |
Differential front / rear | with lock / – |
Transmission; Corridors | CVT variator; LHNRP |
Power steering | – |
Front suspension | Double A-Arms |
Rear suspension | Double A-Arms |
Front / rear tires | 25 × 8-12 / 25 × 10-12 |
Brakes in front | 2 disc brakes 200 mm, 1 piston |
Rear brakes | 1 disc brake 170 mm, 1 piston |
Dimensions: length x width x height | 2,088 x 1,213 x 1,245 mm |
Dimensions: front / rear suspension travel | 84/71 mm |
Dimensions: ground clearance | n / a |
Dimensions: seat height | 916 mm |
Filling quantities: tank capacity / oil | 20 liters / not specified |
Empty weight | 328 kg (ready to drive) |
maximum weight allowed | 550 kg |
Payload front / rear | n / a |
Trailer towing load (braked) | 825 mm |
Colours | black |
Prize Germany | 8,899 / 9,198 euros (retail price / LoF) |
Prize Austria | 8,899 euros |
–
Dinli 565 EVO 4 × 4, Model 2013
Vehicle type | ATV |
engine | Liquid-cooled, 1-cylinder 4-stroke |
Engine displacement | 565 cm3 (92 x 85 mm) |
Motor lubrication system | Wet swamp |
Motor control | DOHC; 4 valves per cylinder; 10.5: 1 |
Mixture preparation | Constant pressure carburetor, 42 mm, type: Mikuni BSR42 |
Ignition system / starting system | CDI / electric starter and cable pull |
power | 25 kW (34 PS) at 5,800 rpm-1 |
Torque | 46 Nm at 4,500 rpm-1 |
drive | 4 × 4 switchable; Cardan |
Top speed | 105 km / h |
Differential front / rear | with lock / – |
Transmission; Corridors | CVT variator; LHNRP |
Power steering | – |
Front suspension | Double A-Arms |
Rear suspension | Double A-Arms |
Front / rear tires | 25 × 8-12 / 25 × 10-12 |
Brakes in front | 2 disc brakes 200 mm, 1 piston |
Rear brakes | 1 disc brake 170 mm, 1 piston |
Dimensions: length x width x height | 2,088 x 1,213 x 1,245 mm |
Dimensions: front / rear suspension travel | 84/71 mm |
Dimensions: ground clearance | n / a |
Dimensions: seat height | 916 mm |
Filling quantities: tank capacity / oil | 20 liters / not specified |
Empty weight | 328 kg (ready to drive) |
maximum weight allowed | 550 kg |
Payload front / rear | n / a |
Trailer towing load (braked) | 825 mm |
Colours | White |
Prize Germany | 7,299 / 7,598 euros (retail price / LoF) |
Prize Austria | 7,299 euros |
–
Dinli 565 Centhor 4 × 4, Model 2013
Vehicle type | ATV |
engine | Liquid-cooled, 1-cylinder 4-stroke |
Engine displacement | 565 cm3 (92 x 85 mm) |
Motor lubrication system | Wet swamp |
Motor control | DOHC; 4 valves per cylinder; 10.5: 1 |
Mixture preparation | Constant pressure carburetor, 42 mm, type: Mikuni BSR42 |
Ignition system / starting system | CDI / electric starter and cable pull |
power | 25 kW (34 PS) at 5,800 rpm-1 |
Torque | 46 Nm at 4,500 rpm-1 |
drive | 4 × 4 switchable; Cardan |
Top speed | 105 km / h |
Differential front / rear | with lock / – |
Transmission; Corridors | CVT variator; LHNRP |
Power steering | – |
Front suspension | Double A-Arms |
Rear suspension | Double A-Arms |
Front / rear tires | 25 × 8-12 / 25 × 10-12 |
Brakes in front | 2 disc brakes 200 mm, 1 piston |
Rear brakes | 1 disc brake 170 mm, 1 piston |
Dimensions: length x width x height | 2,238 x 1,213 x 1,245 mm |
Dimensions: front / rear suspension travel | 84/71 mm |
Dimensions: ground clearance | n / a |
Dimensions: seat height | 916 mm |
Filling quantities: tank capacity / oil | 20 liters / not specified |
Empty weight | 328 kg (ready to drive) |
maximum weight allowed | 550 kg |
Payload front / rear | n / a |
Trailer towing load (braked) | 825 mm |
Colours | black |
Prize Germany | 6,999 / 7,298 euros (retail price / LoF) |
Prize Austria | 6,999 euros |
Visit the rest of the site for more useful and informative articles!